Keep documents, records and business account as below for 7 Years
| No | Sector | Business description | Aliran Aktiviti |
|---|---|---|---|
| 1 | Retailing | Dropship, Agent, Stockist etc. | Taking orders, packing, receiving payment, delivery. |
| 2 | Transport & Logistic | e.g Poslaju, Gdex, Nationwide, Skynet, Air Asia, Car Rental, Online ticketing etc. | Order for services, payment, insurance, delivery. |
| 3 | Financial Services | Bank, Payment gateway, Crypto currency, credit card, debit card, loyalty card, membership card etc. | Validating financial status, issue statement. |
| 4 | Manufacturing & Agriculture | 3D Printing etc. | Taking orders, packing, receiving payment, delivery. |
| 5 | Education | ebook, online tutor, online tutorial etc. | Taking orders, packing, receiving payment, delivery. |
| 6 | Healthcare | Healthcare products. | Taking orders, packing, receiving payment, delivery. |
| 7 | Broadcasting & Media | eg. Youtube photography (services as photographer & selling image) etc. | Content creation, uploading, receive payment. |
| 8 | Sharing Economy | Sharing car, house, room, bikes, etc. | Order for services, payment |
| 9 | Subscription | Comic online, newspaper online, video streaming, audio streaming etc. | Registration, payment. |
| 10 | Service | Infrastructure and software as services, event management, wedding planner etc. | Registration, payment. |
| 11 | Advertisement | Blogger, instafamous, insta review. | Content creation, uploading, receive payment. |
| 12 | Crowd Sourcing | Example: kickstarter.com | Content creation, uploading, receive payment. |
| 13 | Selling of Digital Product | Data, ebook, apps. | Content creation, uploading, receive payment. |
| 14 | Cryptocurrencies | Trading in cryptocurrencies. | Trader, Seller, Miner. |
Capital allowance on business assets are claimable and will be deducted against adjusted income.