Home Company Company Tax Payment Payment Method
| No. | Tax Payments | Payment Medium | Payment Reference |
|---|---|---|---|
| 1. | Compound | Tunai Bank draft | Bill Number |
| 2. | Income Tax | Kad Kredit/ Kad Debit yang dikeluarkan dalam Malaysia sahaja | Bill Number |
| Item | Payment Code | Description |
|---|---|---|
| 1 | 086 | Tax Instalment Payment - Company |
| 2 | 088 | Investigation (Composite) Instalment Payment |
| 3 | 095 | Income Tax Payment (excluding instalment scheme) |
| 4 | 150 | Penalty Payment For Section 103A / 103 |
| 5 | 151 | Section 108 Payment |
| 6 | 152 | Section 108 Penalty Payment |
| 7 | 153 | Composite Penalty Payment |
| 8 | 154 | Penalty Payment For Section 107C(9) / 107B(3) |
| 9 | 155 | Penalty Payment For Section 107C(10) / 107B(4) |
| 10 | 156 | Court Fees |
| 11 | 157 | Interest Payment On Judgement Amounts |
| 12 | 158 | Instalment Payment Approved by Audit Unit |
| 13 | 159 | Instalment Payment Approved by Collection Unit |
| 14 | 160 | Instalment Payment Approved by Civil Suit Unit |
| 15 | 173 | Legal Fees Payment |
| 16 | 178 | Section 108 (Sec 25) Payment |
| 17 | 181 | Penalty Payment Section 25 |
| 18 | 259 | Payment for Foreign Artists (Public Entertainer) |
| 19 | 351 | Compensation on Late Refund of Overpayment of Tax (2%) |
| 20 | 353 | Increment on Wrongly Paid Compensation |
| 21 | 361 | Penalty Payment under Subsection 113(1)/114(1) |
| 22 | 362 | Payment of LBATA Assessment Fee (Fixed Rate at RM 20,000.00) |
| 23 | 363 | Payment of Labuan Business Activity Tax Assessment (3% on Chargeable Income) |
| 24 | 364 | Payment of Compound Under Labuan Business Activity Tax (LBATA) |
| 25 | 365 | Payment for Increase Under Section 13 LBATA |
| 26 | 375 | Payment for LBATA Assessment (24% of Business Activity) |
| 27 | 376 | Payment for LBATA Assessment (24% of Non-Business Activity) |
In line with the implementation of changes to the type of payment receive at the IRBM Revenue Management Center (PPTH KL) from 1st January 2025, only following payments will be accepted and processed;
Payment Type
Payment sent by post has to be made using bank draft and made payable to "THE DIRECTOR GENERAL OF INLAND REVENUE". Taxpayer must provide name of the company, tax identification number, instalment number, year of assessment and their address at the back of the cheque. Post-dated cheques issued by banks outside Malaysia are not accepted. Payment by cash should not be sent by post. Cheque/bank draft has to be submitted to IRBM Revenue Management Centre In Kuala Lumpur at the following address:
Peninsular Malaysia
Kuala Lumpur Revenue Management Centre
Aras Tanah, Blok 8A,
Kompleks Bangunan Kerajaan,
Jalan Tuanku Abdul Halim,
50600 Kuala Lumpur
IRBM has already stopped accepting cheque and Money Order/Postal Order (MOPO) as payment instrument for direct tax payments at all PPTH, Stamp Duty Payment Counters, IRBM payment collection agents and Post Offices starting from 1st of August 2023
In line with the implementation of Bill Number as payment reference for the payment of direct taxes starting from 1st of January 2023, the following is the information on the type of service, type of payment, charges and payment reference for revenue collection agents;
| Bank Agents | Services | Mode of Payment | Charges | Payment Reference |
|---|---|---|---|---|
| Public Bank | Income Tax & Real Property Gains Tax (RPGT) | IBG (Current Account) | No Charges | Bill Number |
| Affin Bank | IBG (Current Account) | No Charges | Tax Identification Number (TIN) | |
| BSN - Temporarily suspended due to enhancement process by bank from 30th of August 2023 | Cash | No Charges | Tax Identification Number (TIN) | |
| IBG (Current Account) | ||||
| Maybank | Cash | RM1.00 | Bill Number | |
| CIMB Bank | Cash (Lock Amount) | No Charges | Bill Number | |
| Debit Akaun (Lock Amount) | ||||
| Pos Malaysia | Cash | No Charges | Bill Number | |
| RHB | IBG (Current Account) | No Charges | Bill Number |
Bank imposes certain charges for cash payments at the service counter as shown in the table above.
Sila lengkapkan “Bank In Slip” LHDNM yang disediakan di kaunter bank berkenaan untuk bayaran. Slip bank yang dikeluarkan oleh bank ini boleh dijadikan sebagai bukti bayaran kerana LHDNM tidak akan mengeluarkan resit bayaran lain bagi pembayaran di bank.
The following information must be provided in the payment slip:
Payment using Bill Number or TIN as payment reference:
Payment Reference:
Payment via Internet Banking
Income Tax and Real Property Gains Tax (RPGT) can be paid through electronic banking channels of various commercial banks which have been appointed as direct tax collection agents as follows:
(Corporate Tax Only)
| Bank | Mode of Payment | ||
|---|---|---|---|
| Income Tax | RPGT | MTD | |
| Alliance Bank | Yes | Yes | Yes |
| CIMB Bank | Yes | Yes | Yes |
| Citibank | Temporarily suspended due to enhancement process by bank | Yes | |
| Hong Leong Bank | Yes | Yes | Yes |
| Maybank | Yes | Yes | Yes |
| Public Bank | Yes | Yes | Yes |
| RHB Bank | Yes | Yes | Yes |
| POS Malaysia | – | – | – |
| Ambank | – | – | Yes |
| OCBC Bank | – | – | Yes |
| HSBC Bank | – | – | Yes |
| Bank Islam | Temporarily suspended due to enhancement process by bank | Yes | |
| Bank Simpanan Nasional | Temporarily suspended due to enhancement process by bank from 30th of August 2023 | Yes | |
| Agro Bank | – | – | Yes |
| MBSB Bank | Yes | Yes | Yes |
| Affin Bank | – | – | Yes |
| JP Morgan Chase Berhad | Yes | Yes | Yes |
| Bank Muamalat | Yes | Yes | Yes |
Acknowledgment receipt issued through internet banking must be kept as proof of payment.
| Bank Agents | Income Tax/ RPGT Payment | Monthly Tax Deduction (MTD) Payment | ||||||
|---|---|---|---|---|---|---|---|---|
| Counter | ATM | Internet Banking | Telebanking | Cash Deposit Machine (CAM) | Payment Reference | Counter | Internet Banking*** | |
| Alliance Bank | – | – | Yes | – | – | Bill Number | IBG* | Yes |
| Affin Bank | Yes | – | Yes | – | – | TIN | IBG* | Yes |
| CIMB Bank | Yes 'Lock' Amount (Cash and Debit Account) | Yes | Yes | – | Yes | Bill Number | Cash / IBG* | Yes |
| Citibank | Temporarily suspended due to enhancement process by bank | IBG* | Yes | |||||
| Hong Leong Bank | – | – | Yes | – | – | Bill Number | IBG* | Yes |
| Maybank | Yes | Yes | Yes | – | – | Bill Number | IBG* | Yes |
| Public Bank | Yes (Debit Account Only) | Yes | Yes | – | Yes | Bill Number | IBG* | Yes |
| RHB Bank | Yes (Debit Account Only) | Yes | Yes (Individual only) | Yes | – | Bill Number | IBG* | Yes |
| POS Malaysia | Yes (Cash Only) | – | – | – | – | Bill Number | Cash Only** | – |
| Ambank | – | – | – | – | – | – | IBG* | Yes |
| OCBC Bank | – | – | – | – | – | – | IBG* | Yes |
| HSBC Bank | – | – | – | – | – | – | IBG* | Yes |
| Bank Islam | Temporarily suspended due to enhancement process by bank | IBG* | Yes | |||||
| Bank Rakyat | Temporarily suspended due to enhancement process by bank | IBG* | Yes | |||||
| Bank Simpanan Nasional | Temporarily suspended due to enhancement process by bank from 30th of August 2023 | |||||||
| Agro Bank | – | – | – | – | – | – | IBG* | Yes |
| MBSB Bank | – | – | Yes | – | – | Bill Number | IBG* | Yes |
| J.P. Morgan Chase Berhad | – | – | Yes | – | – | Bill Number | IBG* | Yes |
| Bank Muamalat | – | – | Yes | – | – | Bill Number | IBG* | Yes |
IBG* (Using MTD/ CP39 Account number)
Cash Only** - upon submission of MTD data via e-PCB or e-Data PCB system
Internet Banking*** - MTD data filling and payment through online banking