Home Legislation Public Rulings
A ruling is issued for the purpose of providing guidance for the public and officers of the Inland Revenue Board of Malaysia. It sets out the interpretation of the Director General of Inland Revenue in respect of the particular tax law, and the policy and procedure that are to be applied.
A Ruling may be withdrawn, either wholly or in part, by notice of withdrawal or by publication of a new ruling which is inconsistent with it.
Chief Executive Officer / Director General Inland Revenue,
Inland Revenue Board of Malaysia
The effective date of each relevant paragraph in a Public Ruling follows the effective date of the related provisions in the Income Tax Act 1967, Income Tax Exemption Income Orders or Income Tax Rules. Where a concession is given, the effective date or period of the concession would be mentioned in the respective paragraph where necessary.
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 3/2026 | Bilateral Credit And Unilateral Credit | 22.05.2026 | Original (250.14 KB) |
| No. 2/2026 | Tax Treatment of Foreign Nationals Exercising Employment in Malaysia | 27.03.2026 | Original (259.99 KB) |
| No. 1/2026 | Tax Incentive For Returning Expert Programme | 16.03.2026 | Original (394.03 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 8/2025 | Tax Treatment for Micro, Small and Medium Companies | 22.12.2025 | Original (319.68 KB) |
| No. 7/2025 | Taxation Of A Resident Individual Part 1 - Gifts Or Contributions And Allowable Deductions | 05.12.2025 | Original (567.80 KB) |
| No. 6/2025 | Taxation of Income From Employment On Board A Ship | 10.12.2025 | Original (377.44 KB) |
| No. 5/2025 | Construction Contracts | 09.12.2025 | Original (324.45 KB) |
| No. 4/2025 | Notification of Change of Accounting Period by a Company / Limited Liability Partnership / Trust Body / Co-Operative Society | 28.11.2025 | Original (572.14 KB) |
| No. 3/2025 | Tax Treatment on Asset-Backed Securitisation | 04.11.2025 | Original (406.51 KB) |
| No. 2/2025 | Group Relief For Companies | 31.07.2025 | Original (613.28 KB) |
| No. 1/2025 | Tax Treatment Of Malaysian Ship | 15.05.2025 | Original (795.99 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 7/2024 | Co-operative Society | 31.12.2024 | Original (341.09 KB) |
| No. 6/2024 | Tax Incentive for Organizing Arts, Cultural, Sports and Recreational Activities | 27.12.2024 | Original (194.46 KB) |
| No. 5/2024 | Tax Incentive For Investment In Bionexus Status Company | 27.12.2024 | Original (166.10 KB) |
| No. 4/2024 | Taxation Of A Resident Individual Part 1 - Gifts Or Contributions And Allowable Deductions *Superceded by Public Ruling No. 7/2025 (5.12.2025) – Refer Year 2025 | 27.12.2024 | Original (502.32 KB) |
| No. 3/2024 | Tax Borne By Employers | 10.12.2024 | Original (420.86 KB) |
| No. 2/2024 | Investment Holding Company | 28.05.2024 | Original (315.27 KB) |
| No. 1/2024 | Investment Tax Allowance : Promoted Product under Manufacturing Sector | 24.01.2024 | Original (350.66 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 10/2023 | Pioneer Status Incentive | 29.12.2023 | Original (591.99 KB) |
| No. 9/2023 | The Deceased Part 1 - Introduction | 27.12.2023 | Original (262.38 KB) |
| No. 8/2023 | Tax Treatment For A Company That Establishes A Special Purpose Vehicle For The Issuance of Sukuk – Section 60I Income Tax Act 1967 | 15.12.2023 | Original (246.01 KB) |
| No. 7/2023 | Taxation of Upstream Petroleum Part 1 | 20.11.2023 | Original (252.19 KB) |
| No. 6/2023 | Taxation Of A Resident Individual Part 1 - Gifts Or Contributions And Allowable Deductions *Superceded by Public Ruling No. 4/2024 (27.12.2024) – Refer Year 2024 | 20.11.2023 | Original (503.31 KB) |
| No. 5/2023 | Tax Incentive For Approved Food Production Project | 20.11.2023 | Original (226.42 KB) |
| No. 4/2023 | Investment Tax Allowance – Overview | 10.11.2023 | Original (287.96 KB) |
| No. 3/2023 | Taxation Of A Resident Individual Part III - Computation Of Income Tax And Tax Payable | 06.11.2023 | Original (309.81 KB) |
| No. 2/2023 | Tax Incentive For Investment In BioNexus Status Company | 04.10.2023 | Original (164.47 KB) |
| No. 1/2023 | Taxation of Income From Employment On Board A Ship *Superceded by Public Ruling No. 6/2025 (10.12.2025) - Refer Year 2025 | 03.10.2023 | Original (432.03 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 13/2022 | Commercialisation Of Public Resource-Based Research And Development Findings, Part II – Tax Incentive For Eligible Company | 29.12.2022 | Original (425.55 KB) |
| No. 12/2022 | Commercialisation Of Public Resource-Based Research And Development Findings, Part I – Tax Incentive For Investor Company | 29.12.2022 | Original (286.13 KB) |
| No. 11/2022 | Reinvestment Allowance Part II – Agricultural And Integrated Activities | 27.12.2022 | Original (514.84 KB) |
| No. 10/2022 | Reinvestment Allowance Part I – Manufacturing Activity | 27.12.2022 | Original (2.11 MB) |
| No. 9/2022 | Property Development | 23.12.2022 | Original (618.99 KB) |
| No. 8/2022 | Taxation of Limited Liability Partnership | 23.12.2022 | Original (223.89 KB) |
| No. 7/2022 | Venture Capital Tax Incentives | 23.12.2022 | Original (272.70 KB) |
| No. 6/2022 | Accelerated Capital Allowance | 22.12.2022 | Original (609.14 KB) |
| No. 5/2022 | Taxation of a Resident Individual Part II – Computation of Total Income And Chargeable Income | 09.12.2022 | Original (1.33 MB) |
| No. 4/2022 | Recovery From Persons Leaving Malaysia | 20.10.2022 | Original (201.41 KB) |
| No. 3/2022 | Taxation Of Foreign Fund Management Company | 29.07.2022 | Original (833.82 KB) Amended (01.09.2022) (753.00 KB) |
| No. 2/2022 | Tax Incentive For Organising Conferences In Malaysia | 29.07.2022 | Original (192.82 KB) |
| No. 1/2022 | Time Limit For Unabsorbed Adjusted Business Losses Carried Forward | 30.06.2022 | Original (310.90 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 11/2021 | Bilateral Credit And Unilateral Credit *Superceded by Public Ruling No. 3/2026 (22.05.2026) – Refer Year 2026. | 31.12.2021 | Original (535.72 KB) |
| No. 10/2021 | Tax Treatment of Research And Development Expenditure Part II - Special Deductions. | 29.12.2021 | Original (453.23 KB) |
| No. 9/2021 | Private Retirement Scheme | 29.12.2021 | Original (338.01 KB) |
| No. 8/2021 | Taxation of Partnerships Part II - Computation And Allocation of Income. | 29.12.2021 | Original (414.26 KB) |
| No. 7/2021 | Taxation of Partnerships Part I - Determination of the Existence of a Partnership. | 29.12.2021 | Original (303.27 KB) |
| No. 6/2021 | Notification of Change of Accounting Period By A Company / Limited Liability Partnership / Trust Body / Co- Operative Society. *Superceded by Public Ruling No. 4/2025 (28.11.2025) - Refer Year 2025 | 29.12.2021 | Original (472.49 KB) |
| No. 5/2021 | Taxation Of A Resident Individual Part I - Gifts Or Contributions And Allowable Deductions. | 30.09.2021 | Original (663.63 KB) |
| No. 4/2021 | Taxation Of Income Arising From Settlements. | 13.08.2021 | Original (428.13 KB) |
| No. 3/2021 | Special Allowances For Small Value Assets | 21.07.2021 | Original (523.03 KB) |
| No. 2/2021 | Tax Deduction For Sponsoring Arts, Cultural And Heritage Activities. | 08.07.2021 | Original (203.93 KB) |
| No. 1/2021 | Taxation Of Unit Holders Of Real Estate Investment Trusts / Property Trust Funds. | 25.05.2021 | Original (207.22 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2020 | Tax Incentive For Angel Investor | 17.11.2020 | Original (316.07 KB) |
| No. 11/2020 | Reinvestment Allowance Part II - Agricultural And Intergrated Activities. *Superceded by the Public Ruling No. 11/2022 (27.12.2022) - Refer Year 2022 | 10.11.2020 | Original (289.97 KB) |
| No. 10/2020 | Reinvestment Allowance Part I - Manufacturing Activity *Superceded by the Public Ruling No. 10/2022 (27.12.2022) - Refer Year 2022 | 06.11.2020 | Original (1.93 MB) Amended (16.04.2021) (1.83 MB) |
| No. 9/2020 | Taxation Of Trusts | 06.11.2020 | Original (465.83 KB) |
| No. 8/2020 | Taxation Of A Resident Individual Part I - Gifts Or Contributions And Allowable Deductions. | 09.10.2020 | Original (403.66 KB) |
| No. 7/2020 | Appeal Against An Assessment And Application For Relief. | 07.10.2020 | Original (308.83 KB) |
| No. 6/2020 | Tax Treatment Of Research And Development Expenditure Part II – Special Deductions. *Superceded by the Public Ruling No. 10/2021 (29.12.2021) - Refer Year 2021 | 13.08.2020 | Original (350.43 KB) |
| No. 5/2020 | Tax Treatment Of Research And Development Expenditure Part I – Qualifying Research And Development Activity. | 13.08.2020 | Original (498.61 KB) |
| No. 4/2020 | Tax Treatment Of Any Sum Received And A Debt Owing That Arises In Respect Of Services To Be Rendered. | 16.06.2020 | Original (264.13 KB) |
| No. 3/2020 | Tax Treatment Of Stock In Trade Part II - Withdrawal Of Stock. | 03.06.2020 | Original (98.52 KB) |
| No. 2/2020 | Tax Treatment Of Stock In Trade Part I - Valuation Of Stock. | 03.06.2020 | Original (164.90 KB) |
| No. 1/2020 | Tax Incentives For Bionexus Status Companies. | 22.05.2020 | Original (396.30 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2019 | Tax Treatment Of Foreign Exchange Gains And Losses. | 13.12.2019 | Original (312.96 KB) |
| No. 11/2019 | Benefits In Kind | 12.12.2019 | Original (751.49 KB) |
| No. 10/2019 | Withholding Tax On Special Classes Of Income. | 10.12.2019 | Original (436.07 KB) |
| No. 9/2019 | Residence Status Of Companies And Bodies Of Persons | 06.12.2019 | Original (258.37 KB) |
| No. 8/2019 | Notification of Change of Accounting Period By A Company / Limited Liability Partnership / Trust Body / Co- Operative Society. *Superceded by Public Ruling No. 6/2021 (29.12.2021) - Refer Year 2021 | 06.12.2019 | Original (627.98 KB) |
| No. 7/2019 | Taxation Of Foreign Fund Management Company | 03.12.2019 | Original (372.63 KB) |
| No. 6/2019 | Tax Treatment On Expenditure For Repairs And Renewals Of Assets | 26.11.2019 | Original (219.62 KB) |
| No. 5/2019 | Perquisites From Employment | 19.11.2019 | Original (299.00 KB) |
| No. 4/2019 | Tax Treatment Of Wholly & Partly Irrecoverable Debts And Debt Recoveries | 24.09.2019 | Original (478.84 KB) |
| No. 3/2019 | Business Expenses In Respect of Disabled Person | 08.08.2019 | Original (332.50 KB) |
| No. 2/2019 | Director's Liability | 14.03.2019 | Original (401.28 KB) |
| No. 1/2019 | Professional Indemnity Insurance | 18.02.2019 | Original (339.09 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2018 | Income From Letting Of Real Property. | 19.12.2018 | Original (543.59 KB) |
| No. 11/2018 | Withholding Tax On Special Classes Of Income. *Superceded by the Public Ruling No. 10/2019 (10.12.2019) - Refer Year 2019 | 05.12.2018 | Original (1.06 MB) |
| No. 10/2018 | Tax Incentive For Investment In Bionexus Status Company *Superceded by Public Ruling No. 2/2023 (4.10.2023) - Refer Year 2023 | 04.12.2018 | Original (348.78 KB) |
| No. 9/2018 | Taxation Of Unit Holders Of Real Estate Investment Trust / Property Trust Funds. *Superceded by the Public Ruling No. 1/2021 (25.05.2021) - Refer Year 2021 | 12.10.2018 | Original (238.11 KB) |
| No. 8/2018 | Tax Incentives For Bionexus Status Companies. *Superceded by the Public Ruling No. 1/2020 (22.05.2020) - Refer Year 2020 | 09.10.2018 | Original (482.95 KB) |
| No. 7/2018 | Accelerated Capital Allowance *Superceded by the Public Ruling No. 6/2022 (22.12.2022) - Refer Year 2022 | 08.10.2018 | Original (653.79 KB) |
| No. 6/2018 | Taxation Of A Resident Individual Part III - Computation Of Income Tax And Tax Payable. *Superceded by Public Ruling No. 3/2023 (06.11.2023) - Refer Year 2023 | 13.09.2018 | Original (607.48 KB) |
| No. 5/2018 | Taxation Of A Resident Individual Part II - Computation Of Total Income And Chargeable Income. *Superceded by the Public Ruling No. 5/2022 (09.12.2022) - Refer Year 2022 | 13.09.2018 | Original (485.25 KB) |
| No. 4/2018 | Taxation Of A Resident Individual Part I - Gifts Or Contributions And Allowable Deductions. *Superceded by the Public Ruling No. 8/2020 (09.10.2020) - Refer Year 2020 | 13.09.2018 | Original (983.33 KB) |
| No. 3/2018 | Qualifying Expenditure And Computation Of Industrial Building Allowance. | 12.09.2018 | Original (378.04 KB) |
| No. 2/2018 | Tax Incentive For Returning Expert Programme *Superceded by the Public Ruling No.1/2026 (16.3.2026) - Refer Year 2026 | 02.05.2018 | Original (369.14 KB) |
| No. 1/2018 | Disposal Of Plant And Machinery Part II - Controlled Sales. | 26.02.2018 | Original (698.93 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2017 | Appeal Against An Assessment And Application For Relief. *Example 11 amended on 25.09.2018 *Superceded by the Public Ruling No. 7/2020 (7.10.2020) - Refer Year 2020 | 29.12.2017 | Original (262.08 KB) Amended (25.09.2018) (262.17 KB) |
| No. 11/2017 | Residence Status Of Individuals. | 22.12.2017 | Original (724.42 KB) |
| No. 10/2017 | Reinvestment Allowance Part II - Agricultural And Intergrated Activities. *Superceded by Public Ruling No. 11/2020 (10.11.2020) - Refer Year 2020 | 22.12.2017 | Original (466.90 KB) |
| No. 9/2017 | Reinvestment Allowance Part I - Manufacturing Activity *Superceded by Public Ruling No.10/2020 (06.11.2020) - Refer Year 2020 | 22.12.2017 | Original (1.10 MB) |
| No. 8/2017 | Professional Indemnity Insurance *Superceded by Public Ruling No.1/2019 (18.02.2019) - Refer Year 2019 | 19.12.2017 | Original (280.62 KB) |
| No. 7/2017 | Disposal Of Plant Or Machinery Part I - Other Than Controlled Sales. *Paragraph 7.4 is amended with the insertion of Example 9 on 06.07.2018 | 12.12.2017 | Original (676.87 KB) Amended (06.07.2018) (732.12 KB) |
| No. 6/2017 | Withholding Tax On Income Of A Non-Resident Public Entertainer. | 12.10.2017 | Original (621.42 KB) |
| No. 5/2017 | Taxation Of Real Estate Investment Trust Or Property Trust Fund. | 08.09.2017 | Original (1,006.92 KB) |
| No. 4/2017 | Basis Period For A Business Source For Persons Other Than A Company, Limited Liability Partnership, Trust Body And Co-Operative Society. | 20.07.2017 | Original (340.81 KB) |
| No. 3/2017 | Layanan Cukai Pendapatan Atas Cukai Barang Dan Perkhidmatan Bahagian III – Manfaat Pekerja: CBP Ditanggung Oleh Majikan | 17.07.2017 | Original (392.16 KB) |
| No. 2/2017 | Layanan Cukai Pendapatan Atas Cukai Barang Dan Perkhidmatan Bahagian II – Perbelanjaan Modal Yang Layak Bagi Tujuan Menuntut Elaun *Example 8 amended on 12.07.2017 | 08.06.2017 | Original (785.67 KB) Amended (12.07.2017) (819.91 KB) |
| No. 1/2017 | Layanan Cukai Pendapatan Atas Cukai Barang Dan Perkhidmatan Bahagian I – Perbelanjaan | 08.06.2017 | Original (1.08 MB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2016 | Taxation of Income From Employment On Board A Ship *Superceded by Public Ruling No. 1/2023 (3.10.2023) - Refer Year 2023 | 09.12.2016 | Original (392.18 KB) |
| No. 11/2016 | Tax Borne By Employers *Superceded by Public Ruling No. 3/2024 (10.12.2024) - Refer Year 2024 | 08.12.2016 | Original (725.47 KB) |
| No. 10/2016 | Industrial Buildings Part II. | 05.12.2016 | Original (416.21 KB) |
| No. 9/2016 | Gratuity. | 23.11.2016 | Original (456.34 KB) |
| No. 8/2016 | Industrial Buildings Part I. | 23.11.2016 | Original (486.18 KB) |
| No. 7/2016 | Basis Period For Companies Under Liquidation | 07.10.2016 | Original (653.90 KB) |
| No. 6/2016 | Group Relief For Companies | 22.08.2016 | Original (1.20 MB) |
| No. 5/2016 | Tax Incentives For Employers Who Provide Child Care Centres. | 22.08.2016 | Original (338.71 KB) |
| No. 4/2016 | Tax Incentives For Child Care Centre And Kindergarten Operators. | 09.08.2016 | Original (611.59 KB) |
| No. 3/2016 | Tax Treatment On Interest Income Received By A Person Carrying On A Business. | 16.05.2016 | Original (500.47 KB) |
| No. 2/2016 | Venture Capital Tax Incentives *Superceded by the Public Ruling No. 7/2022 (23.12.2022) - Refer Year 2022 | 09.05.2016 | Original (441.09 KB) |
| No. 1/2016 | Agriculture Allowances. | 20.01.2016 | Original (690.24 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2015 | Recovery From Persons Leaving Malaysia *Superceded by Public Ruling No.4/2022 (20.10.2022) - Refer Year 2022 | 17.12.2015 | Original (271.21 KB) |
| No. 11/2015 | Tax Incentive For Angel Investor. *Superceded by Public Ruling No.12/2020 (17.11.2020) - Refer Year 2020 | 16.12.2015 | Original (471.71 KB) |
| No. 10/2015 | Investment Holding Company *Superceded by Public Ruling No.2/2024 (28.05.2024) - Refer Year 2024 | 16.12.2015 | Original (784.72 KB) |
| No. 9/2015 | Deduction of Interest Expense And Recognition of Interest Income For Loan Transactions Between Related Persons. | 03.12.2015 | Original (801.94 KB) |
| No. 8/2015 | Loan Or Advances To Director By A Company. | 30.11.2015 | Original (572.99 KB) |
| No. 7/2015 | Appeal Against An Assessment And Application For Relief. *Superceded by Public Ruling No.12/2017 (29.12.2017) - Refer Year 2017 | 22.10.2015 | Original (499.61 KB) |
| No. 6/2015 | Qualifying Expenditure And Computation Of Capital Allowances | 27.08.2015 | Original (726.54 KB) |
| No. 5/2015 | Taxation of Limited Liability Partnership *Superceded by Public Ruling No.8/2022 (23.12.2022) - Refer Year 2022 | 14.08.2015 | Original (637.75 KB) |
| No. 4/2015 | Entertainment Expense. | 29.07.2015 | Original (508.54 KB) |
| No. 3/2015 | Failure To Furnish Information Within A Stipulated Period. | 29.07.2015 | Original (318.09 KB) |
| No. 2/2015 | Taxation Of Real Estate Investment Trust Or Property Trust Fund. | 19.06.2015 | Original (415.47 KB) |
| No. 1/2015 | Club Association Or Similar Institution. | 12.01.2015 | Original (321.85 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2014 | Qualifying Plant and Machinery For Claiming Capital Allowances. | 31.12.2014 | Original (297.50 KB) |
| No. 11/2014 | Forest Allowances And Expenses Relating to Timber Extraction. | 31.12.2014 | Original (244.10 KB) |
| No. 10/2014 | Special Allowances For Small Value Assets *Paragraph 5.2 amended on 11.05.2016 *Superceded by Public Ruling No. 3/2021 (21.7.2021) - Refer Year 2021 | 31.12.2014 | Original (396.89 KB) Amended (11.05.2016) (396.81 KB) |
| No. 9/2014 | Private Retirement Scheme *Superceded by Public Ruling No. 9/2021 (29.12.2021) - Refer Year 2021 | 24.12.2014 | Original (233.80 KB) |
| No. 8/2014 | Basis Period Of A Company, Limited Liability Partnership, Trust Body And Co-operative Society | 01.12.2014 | Original (220.54 KB) |
| No. 7/2014 | Unit Trust Funds Part II - Taxation Of Unit Trusts. | 04.11.2014 | Original (239.98 KB) |
| No. 6/2014 | Taxation Of Foreign Fund Management Company *Superceded by the Public Ruling No. 7/2019 (3.12.2019) - Refer Year 2019 | 04.09.2014 | Original (270.88 KB) |
| No. 5/2014 | Ownership and Use Of Asset For The Purpose Of Claiming Capital Allowances. | 27.06.2014 | Original (489.54 KB) |
| No. 4/2014 | Deferred Annuity. | 24.06.2014 | Original (344.24 KB) |
| No. 3/2014 | Taxation of Limited Liability Partnership *Superceded by the Public Ruling No. 5/2015 (14.08.2015) - Refer Year 2015 | 09.05.2014 | Original (272.26 KB) |
| No. 2/2014 | Taxation Of Investors On Income From Foreign Fund Management Company. | 28.04.2014 | Original (153.31 KB) |
| No. 1/2014 | Withholding Tax On Special Classes Of Income. *Paragraphs 14.1 dan 19, Examples 24, 25, 29, 30, 31 and 36 amended on 27.06.2018. Paragraphs 8.5(f) deleted on 27.06.2018 | 23.01.2014 | Original (393.41 KB) Amended (27.06.2018) (956.10 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2013 | Rescuing Contractor And Developer | 17.12.2013 | Original (297.35 KB) |
| No. 11/2013 | Pre-Operational Business Expenditure | 18.11.2013 | Original (271.94 KB) |
| No. 10/2013 | Taxation Of Business Trust. | 03.07.2013 | Original (268.17 KB) |
| No. 9/2013 | Special Deduction For Expenditure On Treasury Shares. | 27.06.2013 | Original (307.91 KB) |
| No. 8/2013 | Gratuity. *Superceded by the Public Ruling No. 9/2016 (23.11.2016) - Refer Year 2016 |
25.06.2013 | Original (247.82 KB) |
| No. 7/2013 | Unit Trust Funds Part 1 - An Overview. | 28.05.2013 | Original (227.50 KB) |
| No. 6/2013 | Unit Trust Funds Part II - Taxation Of Unit Trusts. *Superceded by the Public Ruling No. 7/2014 (04.11.2014) - Refer Year 2014 |
23.05.2013 | Original (190.35 KB) |
| No. 5/2013 | Taxation Of Unit Holders Of Unit Trust Funds. | 23.05.2013 | Original (106.04 KB) |
| No. 4/2013 | Accelerated Capital Allowance *Paragraph 11.2 was amended on 27 March 2018 (Bahasa Malaysia version only). |
15.04.2013 | Original (311.65 KB) Original (Amended) (389.60 KB) Appendix A (111.32 KB) Appendix B (699.32 KB) |
| No. 3/2013 | Benefits In Kind *Superceded by the Public Ruling No. 11/2019 (12.12.2019) - Refer Year 2019 |
15.03.2013 | Original (336.33 KB) |
| No. 2/2013 | Perquisites From Employment | 28.02.2013 | Original (308.19 KB) |
| No. 1/2013 | Deductions For Promotion Of Exports. *Paragraph 6.2.1 (c) amended on 29.12.2014 |
04.02.2013 | Original (271.67 KB) Original (Amended 29.12.2014) (349.09 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2012 | Share Schemes Benefit For Cross Border Employees. | 24.12.2012 | Original (389.15 KB) |
| No. 11/2012 | Employee Share Scheme Benefit. | 13.12.2012 | Original (402.94 KB) Original (Amended 14.02.2017) Appendix A, B & C (807.06 KB) |
| No. 10/2012 | Tax Treatment Of Malaysian Ship | 13.12.2012 | Original (301.63 KB) |
| No. 9/2012 | Taxation Of Real Estate Investment Trusts / Property Trust Funds. *Superceded by the Public Ruling No. 2/2015 (19.06.2015) - Refer Year 2015 | 26.11.2012 | Original (361.94 KB) |
| No. 8/2012 | Real Estate Investment Trusts / Property Trust Funds - An Overview. | 02.11.2012 | Original (285.77 KB) |
| No. 7/2012 | Taxation of Unit Holders of Real Estate Investment Trusts / Property Trust Funds. *Superceded by the Public Ruling No. 9/2018 (12.10.2018) - Refer Year 2018 | 29.10.2012 | Original (171.29 KB) |
| No. 6/2012 | Reinvestment Allowance | 12.10.2012 | Original (482.53 KB) |
| No. 5/2012 | Club Association Or Similar Institution. *Superceded by the Public Ruling No. 1/2015 (12.01.2015) - Refer Year 2015 | 25.06.2012 | Original (222.23 KB) |
| No. 4/2012 | Deduction For Loss Of Cash And Treatment of Recoveries. | 01.06.2012 | Original (106.98 KB) |
| No. 3/2012 | Appeal Against An Assessment. *Superceded by the Public Ruling No. 7/2015 (22.10.2015) - Refer Year 2015 | 04.05.2012 | Original (105.70 KB) |
| No. 2/2012 | Foreign Nationals Working In Malaysia - Tax Treaty Relief. | 03.05.2012 | Original (205.69 KB) |
| No. 1/2012 | Compensation For Loss Of Employment. | 27.01.2012 | Original (203.74 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 12/2011 | Tax Exemption On Employment Income Of Non-Citizen Individuals Working For Certain Companies In Malaysia. | 20.12.2011 | Original (178.35 KB) |
| No. 11/2011 | Bilateral Credit And Unilateral Credit Contoh 5- Langkah (i) telah dipinda pada 24.01.2017 *Superceded by Public Ruling No. 11/2021 (31/12/2021) - Refer Year 2021 | 20.12.2011 | Original (160.48 KB) Original (Amended 24.01.2017) (476.12 KB) |
| No. 10/2011 | Gratuity. *Superseded by the Public Ruling No.8/2013 (25.06.2013) - Refer Year 2013 | 05.12.2011 | Original (344.43 KB) |
| No. 9/2011 | Co-operative Society *Superceded by Public Ruling No. 7/2024 (31/12/2024) - Refer Year 2024 | 16.11.2011 | Original (218.73 KB) |
| No. 8/2011 | Foreign Nationals Working In Malaysia - Tax Treatment. *Superceded by Public Ruling No. 2/2026 (27 March 2026) - Refer Year 2026 | 16.11.2011 | Original (200.28 KB) |
| No. 7/2011 | Notification Of Change In Accounting Period Of A Company /Trust Body / Co-Operative Society. *Superceded by the Public Ruling No. 8/2019 (6.12.2019) - Refer Year 2019 | 23.08.2011 | Original (266.27 KB) |
| No. 6/2011 | Residence Status Of Individuals. | 16.05.2011 | Original (133.84 KB) |
| No. 5/2011 | Residence Status Of Companies And Bodies Of Persons. *Superceded by the Public Ruling No. 9/2019 (6.12.2019) - Refer Year 2019 | 16.05.2011 | Original (106.21 KB) |
| No. 4/2011 | Income From Letting Of Real Property. | 10.03.2011 | Original (260.79 KB) |
| No. 3/2011 | Investment Holding Company *Superseded by the Public Ruling No.10/2015 (16.12.2015) - Refer Year 2015 | 10.03.2011 | Original (258.99 KB) |
| No. 2/2011 | Interest Expense and Interest Restriction. | 07.02.2011 | Original (628.38 KB) |
| No. 1/2011 | Taxation of Malaysian Employees Seconded Overseas. | 07.02.2011 | Original (549.83 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 2/2010 | Allowable Pre-Operational And Pre-Commencement of Business Expenses. *Superseded by the Public Ruling No.11/2013 (18.11.2013) - Refer Year 2013 | 03.06.2010 | Original (98.71 KB) |
| No. 1/2010 | Withholding Tax on Income Under Paragraph 4(f). | 19.04.2010 | Original (97.48 KB) |
| No. 2/2004 | Benefits In Kind *Superseded by the Public Ruling No.3/2013 (15.03.2013) - Refer Year 2013 | 19.04.2010 17.04.2009 17.01.2006 20.05.2005 08.11.2004 | 4th Addendum (41.40 KB) 3rd Addendum (82.84 KB) 2nd Addendum (30.34 KB) Tambahan 1 (53.08 KB) Original (180.23 KB) |
| No. 4/2005 | Withholding Tax on Special Classes of Income. *Superseded by the Public Ruling No.1/2014 (23.01.2014) - Refer Year 2014 | 04.01.2010 30.11.2007 12.09.2005 | 2nd Addendum (48.84 KB) Tambahan 1 (70.51 KB) Original (92.30 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 3/2009 | Professional Indemnity Insurance Superseded by the Public Ruling No.8/2017 (19.12.2017) - Refer Year 2017 | 30.07.2009 | Original (74.43 KB) |
| No. 2/2009 | Construction Contracts | 22.05.2009 | Original (148.59 KB) |
| No. 1/2009 | Property Development *Superceded by the Public Ruling No. 9/2022 (23.12.2022) - Refer Year 2022 | 22.05.2009 | Original (466.99 KB) Original (Amended 16.05.2016) (1.47 MB) |
| No. 1/2006 | Perquisites From Employment Superseded by the Public Ruling No.2/2013 (28.02.2013) - Refer Year 2013 | 30.07.2009 25.02.2009 30.08.2007 17.01.2006 | 3rd Addendum (50.13 KB) 2nd Addendum (101.92 KB) Addendum (60.77 KB) Original (73.62 KB) |
| No. 6/2005 | Trade Association | 01.07.2009 08.12.2005 | Addendum (204.40 KB) Original (74.32 KB) |
| No. 3/2001 | Appeal Against An Assessment. Superseded by the Public Ruling No.3/2012 (04.05.2012) - Refer Year 2012 | 18.05.2009 18.01.2001 | Addendum (51.79 KB) Original (70.85 KB) |
| No. 2/2004 | Benefits In Kind Refer year 2010 for addendum | 17.04.2009 | 3rd Addendum (82.84 KB) |
| No. 3/2005 | Living Accommodation Benefit Provided for the Employee by the Employer | 05.02.2009 11.08.2005 | Addendum (76.86 KB) Original (65.07 KB) |
| REF. NO | Public Ruling Title | Tarikh Dikeluarkan | Notes |
|---|---|---|---|
| No. 3/2008 | Entertainment Expense. *Superceded by the Public Ruling No.4/2015 (29.07.2015) - Refer Year 2015. |
22.10.2008 | Original (93.50 KB) |
