| Holding Period | Disposal Date | |||||
|---|---|---|---|---|---|---|
| 1.1.2010 to 31.12.2011 | 1.1.2012 to 31.12.2012 | 1.1.2013 to 31.12.2013 | 1.1.2014 to 31.12.2018 | 1.1.2019 to 31.12.2021 | Mulai 1.1.2022 | |
| Within 2 years | 5%* | 10%** | 15%*** | 30% | 30% | 30% |
| In the 3rd year | 5%* | 5%** | 10%*** | 30% | 30% | 30% |
| In the 4th year | 5%* | 5%** | 10%*** | 20% | 20% | 20% |
| In the 5th year | 5%* | 5%** | 10%*** | 15% | 15% | 15% |
| In the 6th year and thereafter | (exempted)* | (dikecualikan)** | (exempted)*** | 0% | 5% | 0% |
| Holding Period | Disposal Date | ||||
|---|---|---|---|---|---|
| 1.1.2010 to 31.12.2011 | 1.1.2012 to 31.12.2012 | 1.1.2013 to 31.12.2013 | 1.1.2014 to 31.12.2018 | Mulai 1.1.2019 | |
| Within 2 years | 5%* | 10%** | 15%*** | 30% | 30% |
| In the 3rd year | 5%* | 5%** | 10%*** | 30% | 30% |
| In the 4th year | 5%* | 5%** | 10%*** | 20% | 20% |
| In the 5th year | 5%* | 5%** | 10%*** | 15% | 15% |
| In the 6th year and thereafter | (exempted)* | (dikecualikan)** | (exempted)*** | 5% | 10% |
| Holding Period | Disposal Date | ||||
|---|---|---|---|---|---|
| 1.1.2010 to 31.12.2011 | 1.1.2012 to 31.12.2012 | 1.1.2013 to 31.12.2013 | 1.1.2014 to 31.12.2018 | Mulai 1.1.2019 | |
| Within 2 years | 5%* | 10%** | 15%*** | 30% | 30% |
| In the 3rd year | 5%* | 5%** | 10%*** | 30% | 30% |
| In the 4th year | 5%* | 5%** | 10%*** | 30% | 30% |
| In the 5th year | 5%* | 5%** | 10%*** | 30% | 30% |
| In the 6th year and thereafter | (exempted)* | (dikecualikan)** | (exempted)*** | 5% | 10% |
Notes:
*The payment of RPGT for the period from 1.1.2010 until 31.12.2011 was exempted under the RPGT (Exemption) (No. 2) Order 2009 [P.U. (A) 486/2009]
**The payment of RPGT for the period from 1.1.2012 until 31.12.2012 was exempted under the RPGT (Exemption) Order 2011 [P.U. (A) 434/2011]
***The payment of RPGT for the period from 1.1.2013 until 31.12.2013 was exempted under the RPGT (Exemption) Order 2012 [P.U. (A) 415/2012]