SERVICE CHARTS FOR IRBM COLLECTION AGENTS
The payment service charts for IRBM Collection Agents are as follows:
Collection Agent | Income Tax and Real Property Gain tax (RPGT) | MTD Payment | ||||||
Payment Type | Counter | ATM | Internet Banking | Mobile Banking | Cheque Deposit Machine (CDM) | Cash Deposit Machine (CAM) | Counter | Internet Banking *** |
Alliance Bank | - | - | Yes | - | - | - | IBG* | Yes |
Affin Bank | Yes | - | - | - | - | - | - | - |
CIMB Bank | Yes | Yes | Yes | - | Yes | - | Cash / Cheque /IBG* | Ya |
Citibank | - | - | Yes (Corporate Tax Only) |
- | - | - | IBG* | Yes |
Hong Leong Bank | - | - | Yes | - | - | - | IBG* | Yes |
Maybank | Yes | Yes | Yes | - | - | Yes | IBG* | Yes |
Public Bank | Yes | Yes | Yes | - | - | - | IBG* | Yes |
RHB Bank | - | Yes | Yes (Individual Tax Only) |
- | - | - | IBG* | - |
POS Malaysia | Yes (Cash Only) |
- | - | - | - | - | Cash Only** | - |
Ambank | - | - | - | - | - | - | IBG* | Yes |
OCBC Bank | - | - | - | - | - | - | IBG* | Yes |
HSBC Bank | - | - | - | - | - | - | IBG* | Yes |
Bank Islam | - | - | Yes (Individual Tax Only) |
Yes (Individual Tax Only) |
- | - | IBG* | Yes |
Bank Rakyat | - | - | - | - | - | - | IBG* | Yes |
Bank Simpanan Nasional | Yes | - | Yes (Individual Tax Only) |
- | - | - | - | - |
Agro Bank | - | - | - | - | - | - | IBG* | Yes |
MBSB Bank | - | - | Yes | - | - | - | IBG* | Yes |
J.P. Morgan Chase Berhad | - | - | - | - | - | - | IBG* | Yes |
IBG* (using MTD/CP39 account number)
Cash Only** - upon submission of MTD data via e-PCB or e-Data PCB system
Internet Banking*** - MTD data filling and payment through online banking